Structural Units | Functions | Heads | Tel. |
---|---|---|---|
HR Department | Personnel management and development | Zhumagulova Gulmira Rizabekovna | 75 79 34 |
Legal Support Department | Legal support of the Company's activities | Temirova Aida Erzhanovna | 75 77 27 |
Organizational and Control Work Department | Administration of the Company's document flow | Askarova Tansholpan Abdelovna | 75 78 77 |
Accounting and Reporting Department | Accounting | Rakhmanberdiev Askar Zhumabayevich | 75 79 56 |
Economic Planning and Analysis Department | Financial administration of the Company's activities | Isenova Naila Akdauletovna | 75 78 70 |
Public Procurement Department | Organization and implementation of public procurement of goods, works, and services | Bolat Lashin | 75 79 59 |
Corporate Development Department | Development of corporate culture, public relations | Khamedova Madina Adilovna | 75 77 00 |
Occupational Safety, Fire and Industrial Safety, Civil Defense and Emergency Situations Department | Occupational safety, fire safety, technical safety, civil defense, emergency response | Fedorov Yuriy Vladimirovich | 75 79 75 |
Security Control Service | Building and personnel security, access control | Sadykov Nurlan Bashbaevich | 75 79 74 |
Sales Management Department | Sales of the Company's services | Smatova Aidana Nurzhanqyzy | 75 79 55 |
Communications and Coordination Department | Coordination of all Company services, interaction with tenants of office and media premises, receiving and distributing service requests, control of building operations and tech infrastructure loading | Ibraeva Asel Saparovna | 75 78 98 |
Transport Support Department | Company’s transportation support | Rakhpanov Zhanat Tulegenovich | 75 77 26 |
Administrative Support Department | Construction and repair works, handyman functions, facility support, cleaning, plant care, cloakroom | Utaev Baurzhan Aitbaevich | 75 79 60 |
Power Supply Department | Power supply and internal lighting of the building | Smagulov Aset Myrzalievich | 75 79 65 |
HVAC and Water Systems Department (Heating, Ventilation, Air Conditioning, Water Supply and Sewerage) | Maintenance of HVAC, water supply and sewerage systems | Yktyarov Askar Zhanuzakovich | 75 77 25 |
Instrumentation and Automation Department (I&C) | Operation of building life-support automation systems and instrumentation | Ashirbek Zhandos Ashirbekuly | 75 79 64 |
Broadcast and Studio Complex Operation Department | Operation of video and audio equipment in control rooms, technical support and operation of cinema hall and conference rooms | Elamanova Almagul Amangeldievna | 75 79 36 |
Master Control and Switching Department | Formation of TV signal for broadcasting, technical compliance control, signal transmission to the broadcast station | Robert Alua | 75 79 96 |
Studio Support Department | Professional studio lighting, maintenance of TV journalist kits, technical support with filming equipment in studios | Ibraiuly Abilai | 75 77 11 |
Radio Broadcasting Complex | Engineering and technical support for radio station production and broadcasting | Alshynbai Kadyr Sultanuly | 75 78 33 |
Analytics and Logistics Department | Updating technical documentation, material and technical support | Gaiser Evgeny Alexandrovich | 75 79 97 |
Technological IT Support and Administration Department | IT administration and support of hardware-software systems for media content production and broadcasting of National TV channels | Dosybaev Asylbek Amirbekovich | 75 77 70 |
Office IT Administration and Support Department | IT administration and support of office equipment, servers, telephony and software | Dospolov Sayat Armanovich | 75 79 94 |
Post-production Support Department | Maintenance and support of video/audio editing equipment and software, media ingestion and archiving systems control | Ibraev Margulan Mashakovich | 75 77 18 |
The management of “Kazmedia ortalygy” receives citizens by appointment.
Reception day: Wednesday.
Reception time for citizens: from 09:00 to 13:00.
Phones and contact person for the reception of individuals and legal entities: Duisebayeva Balzhan Mukhtarkyzy (Assistant General Manager):
Helpline | senim@kmo.kz 75 77 76 |
Reception | 75 79 07 |
Office | 75 78 54 |
Email address for requests and letters | kence@kmo.kz Askarova Tansholpan Abdelovna |
Sample letter | |
Reception | 75 78 88 |
Media Contacts | Pr@kmo.kz 75 77 75 |
+77783183600 | |
Sales management | 75 77 57 |
Corporate Development Department | 75 77 00 |
Department of Public Procurement | 75 79 59 |
HR department | 75 78 40 |
Coordination Department | 75 77 75 |
By clicking the “Ask a Question” button, you consent to the processing of your personal data in accordance with the Privacy Policy.
By clicking the “Ask a Question” button, you consent to the processing of your personal data in accordance with the Privacy Policy.